Home / Price List
Update Pricelist Januari 2024
Daftar Harga
Wuling Maju Motor – Surabaya
FORMO | |
FORMO 1.2 BV MT | 157.200.000 |
Formo S 1.2 MB 5F (4×2) MT | 167.800.000 |
Formo S 1.2 MB 8F (4×2) MT | 172.600.000 |
CONFERO | |
CONFERO 1.5 DB MT | 192.300.000 |
CONFERO S 1.5C LUX MT MY 19 & New Confero | 214.700.000 |
CONFERO S 1.5C LUX+ MT MY 19 & New Confero | 217.800.000 |
CONFERO S 1.5 L LUX MT MY 19 & New Confero | 227.800.000 |
CONFERO S 1.5 L LUX + MT MY 19 & New Confero | 229.850.000 |
CONFERO AC T LUX + MT & New Confero | 239.300.000 |
CORTEZ | |
CORTEZ 1.5 S T (4X2) 6MT | 261.500.000 |
CORTEZ 1. 5 S+T (4X2) 6MT (*) | 265.500.000 |
CORTEZ 1.5 S T CVT (4X2) AT (*) | 279.100.000 |
CORTEZ 1.5 S+T CVT (4X2) AT | 287.200.000 |
CORTEZ 1.5 CT (4X2) 6 MT | 276.200.000 |
CORTEZ 1.5 C+T (4X2) 6 MT (*) | 280.300.000 |
CORTEZ 1.5 CT Lux CVT (4X2) AT (*) | 290.300.000 |
CORTEZ 1.5 CT Lux+ CVT (4X2) AT | 294.300.000 |
CORTEZ 1.5 LT Lux CVT (4X2) AT (*) | 328.650.000 |
CORTEZ 1.5 LT Lux+ CVT (4X2) AT | 332.650.000 |
NEW CORTEZ CE LUX CVT (*) | 302.300.000 |
NEW CORTEZ CE LUX+ CVT | 306.300.000 |
NEW CORTEZ EX LUX+ CVT | 344.650.000 |
ALMAZ | |
ALMAZ 1.5S+ T (4X2) 6 MT | 314.500.000 |
ALMAZ 1.5S+ T CVT (4X2) AT | 332.050.000 |
ALMAZ RS 1.5 T EX (5 SEAT) | 413.100.000 |
ALMAZ RS 1.5 T EX (7 SEAT) | 425.100.000 |
ALMAZ RS 1.5 T PRO (RING 17″) | 450.200.000 |
ALMAZ RS 2.0 DHT PRO (RING 17″) | 477.300.000 |
NEW ALMAZ RS 1.5T PRO | 403.300.000 |
NEW ALMAZ HYBRID | 443.300.000 |
AIR EV | |
Lite 200 KM | 213.500.000 |
STANDARD RANGE 200KM | 250.500.000 |
LONG RANGE LV 2 300KM | 307.300.000 |
ALVEZ | |
ALVEZ 1.5 SE | 214.500.000 |
ALVEZ 1.5 CE | 260.500.000 |
ALVEZ 1.5 EX | 300.500.000 |